PETROKİMYASAL ÜRÜNLERİ REFERANS FİYATLARI | |||||
AİT OLDUĞU DÖNEM: 1-7 Şubat 2021 | BİRİM : ABD DOLARI/TON | ||||
GTİP | ÜRÜN ADI (TÜRKÇE) | ÜRÜN ADI (İNGİLİZCE) | FİYAT ($/mt) | FİYAT TÜRÜ* | |
Min. | Max. | ||||
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL CIF | 791 | 787 | CIF NWE |
2917.36.00.00.11 | SAF TEREFTALİK ASİT | PURE TEREPTHALIC ACID CFR S | 596 | 594 | CFR SE ASIA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE FOB ARA | 720 | 700 | FOB ARA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE CFR SE ASIA | 649 | 647 | CFR SE ASIA |
2902.43.00.00.00 | PARAKSİLEN | PARAXYLENE FOB ARA | 653 | 619 | FOB ARA |
2926.10.00.00.00 | AKRİLONİTRİL | ACRYLONITRILE CIF ARA | 1712 | 1708 | CIF ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE FOB ARA | 574 | 574 | FOB ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE CFR SE ASIA | 581 | 579 | CFR SE ASIA |
2901.10.00.90.11 | HEKZAN | HEXANE FOB ARA | 650 | 650 | FOB ARA |
2710.12.21.00.00 | WHITE SPIRIT (145-200) DİĞERSOLVENTLER-ÇÖZÜCÜ) | WHITE SPIRIT FOB RDAM | 510 | 510 | FOB RDAM |
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ŞİŞİRMELİK) | HIGH DENSITY POLYETHYLENE(BLOW MOLDING) FOB NWE | 1345 | 1398 | FOB NWE |
HIGH DENSITY POLYETHYLENE (BLOW MOLDING) CFR TURKEY | 1152 | 1148 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ENJEKSİYON) | HIGH DENSITY POLYETHYLENE (INJECTION MOLDING) FOB NWE | 1333 | 1329 | FOB NWE |
HIGH DENSITY POLYETHYLENE(INJECTION MOLDING) CFR | 1132 | 1128 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (FİLMLİK) | HIGH DENSITY POLYETHYLENE(FILM GRADE) FOB NWE | 1369 | 1365 | FOB NWE |
HIGH DENSITY POLYETHYLENE(FILM GRADE) CFR TURKEY | 1162 | 1158 | CFR TURKEY | ||
3904.10.00.00.19 | POLİVİNİL KLORÜR (SÜSPANSİYON) | POLYVINYLCHLORIDE(SUSPENSION) FOB NWE | 1377 | 1373 | FOB NWE |
POLYVINYLCHLORIDE(SUSPENSION) CFR TURKEY | 1442 | 1438 | CFR TURKEY | ||
3902.10.00.00.19 | POLİPROPİLEN (HOMOPOLİMER) | POLYPROPYLENE(HOMOPOLYMER) FOB NWE | 1418 | 1414 | FOB NWE |
POLYPROPYLENE(HOMOPOLYMER) CFR TURKEY | 1292 | 1288 | CFR TURKEY | ||
3902.30.00.00.19 | POLİPROPİLEN (KOPOLİMER) | POLYPROPYLENE(COPOLYMER) FOB NWE | 1362 | 1358 | FOB NWE |
POLYPROPYLENE(COPOLYMER) CFR TURKEY | 1362 | 1358 | CFR TURKEY | ||
2917.35.00.00.00 | FTALİK ANHİDRİT | PHTALIC ANHYDRIDE FOB RDAM | 1092 | 1088 | FOB RDAM |
*NWE: Northwest Europe, RDAM: Rotterdam, SE ASIA: South East Asia, MED: Mediterranean ARA: Amsterdam-Rotterdam-Antwerp