PETROKİMYASAL ÜRÜNLERİ REFERANS FİYATLARI | |||||
AİT OLDUĞU DÖNEM: 07-13 Eylül 2020 | BİRİM : ABD DOLARI/TON | ||||
GTİP | ÜRÜN ADI (TÜRKÇE) | ÜRÜN ADI (İNGİLİZCE) | FİYAT ($/mt) | FİYAT TÜRÜ* | |
Min. | Max. | ||||
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL CIF | 704 | 700 | CIF NWE |
2917.36.00.00.11 | SAF TEREFTALİK ASİT | PURE TEREPTHALIC ACID CFR S | 453 | 451 | CFR SE ASIA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE FOB ARA | 471 | 461 | FOB ARA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE CFR SE ASIA | 531 | 529 | CFR SE ASIA |
2902.43.00.00.00 | PARAKSİLEN | PARAXYLENE FOB ARA | 470 | 460 | FOB ARA |
2926.10.00.00.00 | AKRİLONİTRİL | ACRYLONITRILE CIF ARA | 922 | 918 | CIF ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE FOB ARA | 421 | 420 | FOB ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE CFR SE ASIA | 441 | 439 | CFR SE ASIA |
2901.10.00.90.11 | HEKZAN | HEXANE FOB ARA | 540 | 540 | FOB ARA |
2710.12.21.00.00 | WHITE SPIRIT (145-200) DİĞERSOLVENTLER-ÇÖZÜCÜ) | WHITE SPIRIT FOB RDAM | 385 | 385 | FOB RDAM |
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ŞİŞİRMELİK) | HIGH DENSITY POLYETHYLENE(BLOW MOLDING) FOB NWE | 972 | 958 | FOB NWE |
HIGH DENSITY POLYETHYLENE (BLOW MOLDING) CFR TURKEY | 852 | 848 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ENJEKSİYON) | HIGH DENSITY POLYETHYLENE (INJECTION MOLDING) FOB NWE | 972 | 968 | FOB NWE |
HIGH DENSITY POLYETHYLENE(INJECTION MOLDING) CFR | 842 | 838 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (FİLMLİK) | HIGH DENSITY POLYETHYLENE(FILM GRADE) FOB NWE | 984 | 980 | FOB NWE |
HIGH DENSITY POLYETHYLENE(FILM GRADE) CFR TURKEY | 862 | 858 | CFR TURKEY | ||
3904.10.00.00.19 | POLİVİNİL KLORÜR (SÜSPANSİYON) | POLYVINYLCHLORIDE(SUSPENSION) FOB NWE | 913 | 909 | FOB NWE |
POLYVINYLCHLORIDE(SUSPENSION) CFR TURKEY | 1002 | 998 | CFR TURKEY | ||
3902.10.00.00.19 | POLİPROPİLEN (HOMOPOLİMER) | POLYPROPYLENE(HOMOPOLYMER) FOB NWE | 996 | 992 | FOB NWE |
POLYPROPYLENE(HOMOPOLYMER) CFR TURKEY | 907 | 903 | CFR TURKEY | ||
3902.30.00.00.19 | POLİPROPİLEN (KOPOLİMER) | POLYPROPYLENE(COPOLYMER) FOB NWE | 952 | 948 | FOB NWE |
POLYPROPYLENE(COPOLYMER) CFR TURKEY | 952 | 948 | CFR TURKEY | ||
2917.35.00.00.00 | FTALİK ANHİDRİT | PHTALIC ANHYDRIDE FOB RDAM | 782 | 778 | FOB RDAM |
*NWE: Northwest Europe, RDAM: Rotterdam, SE ASIA: South East Asia, MED: Mediterranean ARA: Amsterdam-Rotterdam-Antwerp