İTHALAT REJİMİ KARARINA EK KARAR
Karar Sayısı: 2423
18.04.2020 tarih ve 31103 sayılı R.G.
Ekli “İthalat Rejimi Kararına Ek Karar”ın yürürlüğe konulmasına; 1567 sayılı Kanunun 1 inci, 474 sayılı Kanunun 2 nci, 3283 sayılı Kanunun 2 nci, 4458 sayılı Kanunun 16 ncı, 22 nci ve 55 inci maddeleri ile 2976 sayılı Kanun hükümleri gereğince karar verilmiştir.
MADDE 1- (1) 20/12/1995 tarihli ve 95/7606 sayılı Bakanlar Kurulu Kararı ile yürürlüğe konulan İthalat Rejimi Kararına ekli II sayılı listede yer alan “72 nci fasıl” başlıklı tablodaki eşyadan, ekli tabloda yer alanlara ilişkin gümrük vergileri, bu Kararın yayımı tarihinden 15/7/2020 tarihine kadar (bu tarih dahil) karşılarında gösterilen oranda uygulanır.
MADDE 2- (1) Bu Karar yayımı tarihinde yürürlüğe girer.
MADDE 3- (1) Bu Karar hükümlerini Ticaret Bakanı yürütür.
72. FASIL
G.T.İ.P. | Dipnot | GÜMRÜK VERGİSİ ORANI (%) | ||||||
1 | 2 | 3 | 4 | 8 | ||||
5 | 6 | 7 | ||||||
7207.19.12.00.10 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7207.19.80.00.11 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7207.20.52.00.10 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7207.20.52.00.21 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7207.20.52.00.29 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7207.20.80.10.11 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7207.20.80.90.11 | 0 | 4 | 0 | 17 | 17 | 17 | 17 | |
7208.10.00.10.00 | 0 | 4,3 | 0 | 18 | 18 | 18 | 18 | |
7208.10.00.90.00 | 0 | 4,3 | 0 | 18 | 18 | 18 | 18 | |
7208.25.00.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.25.00.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.26.00.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.26.00.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.27.00.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.27.00.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.36.00.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.36.00.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.37.00.10.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.37.00.10.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.37.00.90.11 | 0 | 3 | 0 | 14(2) | 14(2) | 14(2) | 14(2) | |
7208.37.00.90.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.38.00.10.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.38.00.10.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.38.00.90.11 | 0 | 3 | 0 | 14(2) | 14(2) | 14(2) | 14(2) | |
7208.38.00.90.19 | 0 | 3 | 0 | 14(3) | 14(3) | 14(3) | 14(3) | |
7208.39.00.10.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.39.00.10.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.39.00.90.11 | 0 | 3 | 0 | 14(2) | 14(2) | 14(2) | 14(2) | |
7208.39.00.90.19 | 0 | 3 | 0 | 14(3) | 14(3) | 14(3) | 14(3) | |
7208.40.00.10.11 | 0 | 4,3 | 0 | 18 | 18 | 18 | 18 | |
7208.40.00.10.19 | 0 | 4,3 | 0 | 18 | 18 | 18 | 18 | |
7208.40.00.90.11 | 0 | 4,3 | 0 | 18 | 18 | 18 | 18 | |
7208.40.00.90.19 | 0 | 4,3 | 0 | 18 | 18 | 18 | 18 | |
7208.51.20.10.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.20.10.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.20.90.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.20.90.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.91.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.91.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.98.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.51.98.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.52.10.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.52.10.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.52.91.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.52.91.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.52.99.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.52.99.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.53.10.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.53.10.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.53.90.10.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.53.90.90.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.54.00.10.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.54.00.10.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.54.00.90.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.54.00.90.19 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.90.20.10.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.90.20.10.12 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.90.20.20.11 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.90.20.20.12 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7208.90.80.10.11 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | |
7208.90.80.20.11 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | |
7209.15.00.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.15.00.90.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.16.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.16.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.16.90.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.16.90.90.00 | 0 | 3,3 | 0 | 15(4) | 15(4) | 15(4) | 15(4) | |
7209.17.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.17.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.17.90.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.17.90.90.00 | 0 | 3,3 | 0 | 15(4) | 15(4) | 15(4) | 15(4) | |
7209.18.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.18.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.18.91.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.18.91.90.00 | 0 | 3,3 | 0 | 15(4) | 15(4) | 15(4) | 15(4) | |
7209.18.99.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.18.99.90.00 | 0 | 3,3 | 0 | 15(4) | 15(4) | 15(4) | 15(4) | |
7209.25.00.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.25.00.90.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.26.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.26.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.26.90.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.26.90.90.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.27.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.27.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.27.90.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.27.90.90.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.28.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.28.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.28.90.10.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.28.90.90.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.90.20.11.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.90.20.19.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7209.90.80.21.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7209.90.80.29.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7210.11.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.11.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.12.20.00.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.12.20.00.80 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.12.80.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.12.80.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.20.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.20.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.30.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.30.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.41.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.41.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.49.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.49.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.50.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.50.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.61.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.61.00.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.69.00.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.70.10.00.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.70.80.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.70.80.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.90.30.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.90.30.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.90.40.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.90.40.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.90.80.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7210.90.80.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.14.00.21.12 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.14.00.29.12 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.19.00.10.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.19.00.21.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.19.00.29.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.19.00.31.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.19.00.39.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.19.00.50.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.23.20.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.23.30.00.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.23.30.00.12 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.23.30.00.19 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.23.30.00.22 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.23.80.10.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.23.80.90.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
7211.23.80.90.13 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.23.80.90.19 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.29.00.21.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.29.00.29.00 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.90.20.21.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.90.20.29.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7211.90.80.21.12 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.90.80.21.13 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.90.80.29.12 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7211.90.80.29.13 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.10.10.00.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.10.10.00.19 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.10.90.11.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.10.90.19.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.20.00.11.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.20.00.19.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.30.00.11.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.30.00.19.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.20.11.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.20.11.21 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.20.19.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.20.19.21 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.40.20.21.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.20.29.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.80.10.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.40.80.90.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.20.10.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.20.90.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.30.10.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.30.90.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.40.10.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.40.90.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.61.10.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.61.90.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.69.10.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.69.90.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.10.12 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.10.13 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.10.14 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.10.18 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.90.12 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.90.13 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.90.14 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.50.90.90.18 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.60.00.11.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.60.00.11.21 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.60.00.19.11 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7212.60.00.19.21 | 0 | 5 | 0 | 20 | 20 | 20 | 20 | |
7216.10.00.10.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.10.00.10.12 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.10.00.10.13 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.10.00.90.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.10.00.90.12 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.10.00.90.13 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.21.00.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.21.00.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.22.00.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.22.00.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.10.10.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.10.10.19 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.10.90.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.10.90.19 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.90.10.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.90.10.19 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.90.90.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.31.90.90.19 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.11.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.11.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.19.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.19.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.91.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.91.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.99.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.32.99.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.33.10.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.33.10.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.33.90.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.33.90.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.40.10.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.40.10.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.40.90.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.40.90.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.50.10.10.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.50.10.90.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.50.91.00.00 | 0 | 2,3 | 0 | 12 | 12 | 12 | 12 | |
7216.50.99.10.11 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.50.99.10.19 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.50.99.91.00 | 0 | 5,7 | 0 | 22 | 22 | 22 | 22 | |
7216.99.00.10.11 | 0 | 2,3 | 0 | 12 | 12 | 12 | 12 | |
7216.99.00.90.11 | 0 | 2,3 | 0 | 12 | 12 | 12 | 12 | |
7219.31.00.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.32.10.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.32.90.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.33.10.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.33.90.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.34.10.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.34.90.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.35.10.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7219.35.90.00.00 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7220.20.21.00.11 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7220.20.29.00.11 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7220.20.41.00.11 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7220.20.49.00.11 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7220.20.81.00.11 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7220.20.89.00.11 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | |
7224.90.03.00.00 | 0 | 4,7 | 0 | 19 | 19 | 19 | 19 | |
7224.90.05.00.00 | 0 | 4,7 | 0 | 19 | 19 | 19 | 19 | |
7224.90.07.00.00 | 0 | 4,7 | 0 | 19 | 19 | 19 | 19 | |
7224.90.14.00.00 | 0 | 4,7 | 0 | 19 | 19 | 19 | 19 | |
7225.30.90.00.00 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | |
7228.10.20.00.00 | 0 | 2,3 | 0 | 12 | 12 | 12 | 12 | |
7228.20.10.00.11 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.20.10.00.19 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.20.91.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.30.41.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.30.49.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.30.61.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.30.69.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.30.70.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.30.89.00.00 | 0 | 3,3 | 0 | 15 | 15 | 15 | 15 | |
7228.70.10.00.00 | 0 | 3 | 0 | 14 | 14 | 14 | 14 | |
7228.70.90.00.11 | 0 | 0 | 0 | 14 | 14 | 14 | 14 |
(2) Sıcak haddelenmiş sacdan soğuk haddelenmiş sac üreten tesislerin doğrudan ithalatında gümrük vergisi geçici bir süre %8 uygulanır ve bu halde gümrük mevzuatının nihai kullanıma ilişkin hükümlerine tabi olur.
(3) Sıcak haddelenmiş sacdan dikişli boru üreten tesislerin doğrudan ithalatında gümrük vergisi geçici bir süre %8 uygulanır ve bu halde gümrük mevzuatının nihai kullanıma ilişkin hükümlerine tabi olur.
(4) Beyaz eşya üreticilerinin doğrudan ithalatında gümrük vergisi geçici bir süre %9 uygulanır ve bu halde gümrük mevzuatının nihai kullanıma ilişkin hükümlerine tabi olur.