PETROKİMYASAL ÜRÜNLERİ REFERANS FİYATLARI | |||||
AİT OLDUĞU DÖNEM: 16-21 Temmuz 2024 | BİRİM : ABD DOLARI/TON | ||||
GTİP | ÜRÜN ADI (TÜRKÇE) | ÜRÜN ADI (İNGİLİZCE) | FİYAT ($/mt) | FİYAT TÜRÜ* | |
Min. | Max. | ||||
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL MEG CFR SE Asia | 566 | 568 | CFR SE ASIA |
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL CIF NWE | 614 | 618 | CIF NWE |
2917.36.00.00.11 | SAF TEREFTALİK ASİT | PURE TEREPTHALIC ACID CFR SE ASIA | 794 | 798 | CFR SE ASIA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE FOB ARA | 1280 | 1280 | FOB ARA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE CFR SE ASIA | 1099 | 1101 | CFR SE ASIA |
2902.43.00.00.00 | PARAKSİLEN | PARAXYLENE FOB ARA | 1140 | 1140 | FOB ARA |
2926.10.00.00.00 | AKRİLONİTRİL | ACRYLONITRILE CIF ARA | 1398 | 1402 | CIF ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE FOB ARA | 1003 | 1004 | FOB ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE CFR SE ASIA | 962 | 964 | CFR SE ASIA |
2901.10.00.90.11 | HEKZAN | HEXANE FOB ARA | 835 | 835 | FOB ARA |
2710.12.21.00.00 | WHITE SPIRIT (145-200) DİĞER SOLVENTLER-ÇÖZÜCÜ) | WHITE SPIRIT FOB RDAM | 875 | 875 | FOB RDAM |
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ŞİŞİRMELİK) | HIGH DENSITY POLYETHYLENE(BLOW MOLDING) FOB NWE | 1167 | 1171 | FOB NWE |
HIGH DENSITY POLYETHYLENE(BLOW MOLDING) CFR TURKEY | 1048 | 1052 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ENJEKSİYON) | HIGH DENSITY POLYETHYLENE (INJECTIONMOLDING) FOB NWE | 1102 | 1106 | FOB NWE |
HIGH DENSITY POLYETHYLENE (INJECTIONMOLDING) CFR TURKEY | 1028 | 1032 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (FİLMLİK) | HIGH DENSITY POLYETHYLENE(FILM GRADE) FOB NWE | 1156 | 1160 | FOB NWE |
HIGH DENSITY POLYETHYLENE(FILM GRADE) CFR TURKEY | 1058 | 1062 | CFR TURKEY | ||
3904.10.00.00.19 | POLİVİNİL KLORÜR (SÜSPANSİYON) | POLYVINYLCHLORIDE(SUSPENSION) FOB NWE | 793 | 797 | FOB NWE |
POLYVINYLCHLORIDE(SUSPENSION) CFR TURKEY | 833 | 837 | CFR TURKEY | ||
3902.10.00.00.19 | POLİPROPİLEN (HOMOPOLİMER) | POLYPROPYLENE(HOMOPOLYMER) FOB NWE | 1232 | 1236 | FOB NWE |
POLYPROPYLENE(HOMOPOLYMER) CFR TURKEY | 1148 | 1152 | CFR TURKEY | ||
3902.30.00.00.19 | POLİPROPİLEN (KOPOLİMER) | POLYPROPYLENE(COPOLYMER) FOB NWE | 1308 | 1312 | FOB NWE |
POLYPROPYLENE(COPOLYMER) CFR TURKEY | 1228 | 1232 | CFR TURKEY | ||
2917.35.00.00.00 | FTALİK ANHİDRİT | PHTALIC ANHYDRIDE FOB RDAM | 1433 | 1437 | FOB RDAM |
*NWE: Northwest Europe, RDAM: Rotterdam, SE ASIA: South East Asia, MED: Mediterranean ARA: Amsterdam-Rotterdam-Antwerp