PETROKİMYASAL ÜRÜNLERİ REFERANS FİYATLARI | |||||
AİT OLDUĞU DÖNEM: 10-16 Haziran 2024 | BİRİM : ABD DOLARI/TON | ||||
GTİP | ÜRÜN ADI (TÜRKÇE) | ÜRÜN ADI (İNGİLİZCE) | FİYAT ($/mt) | FİYAT TÜRÜ* | |
Min. | Max. | ||||
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL MEG CFR SE Asia | 532 | 534 | CFR SE ASIA |
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL CIF NWE | 619 | 623 | CIF NWE |
2917.36.00.00.11 | SAF TEREFTALİK ASİT | PURE TEREPTHALIC ACID CFR SE ASIA | 790 | 794 | CFR SE ASIA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE FOB ARA | 1350 | 1430 | FOB ARA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE CFR SE ASIA | 1154 | 1156 | CFR SE ASIA |
2902.43.00.00.00 | PARAKSİLEN | PARAXYLENE FOB ARA | 1120 | 1125 | FOB ARA |
2926.10.00.00.00 | AKRİLONİTRİL | ACRYLONITRILE CIF ARA | 1468 | 1472 | CIF ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE FOB ARA | 971 | 971 | FOB ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE CFR SE ASIA | 1014 | 1016 | CFR SE ASIA |
2901.10.00.90.11 | HEKZAN | HEXANE FOB ARA | 765 | 765 | FOB ARA |
2710.12.21.00.00 | WHITE SPIRIT (145-200) DİĞER SOLVENTLER-ÇÖZÜCÜ) | WHITE SPIRIT FOB RDAM | 800 | 800 | FOB RDAM |
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ŞİŞİRMELİK) | HIGH DENSITY POLYETHYLENE(BLOW MOLDING) FOB NWE | 1117 | 1121 | FOB NWE |
HIGH DENSITY POLYETHYLENE(BLOW MOLDING) CFR TURKEY | 1018 | 1022 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ENJEKSİYON) | HIGH DENSITY POLYETHYLENE (INJECTIONMOLDING) FOB NWE | 1096 | 1100 | FOB NWE |
HIGH DENSITY POLYETHYLENE (INJECTIONMOLDING) CFR TURKEY | 1008 | 1012 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (FİLMLİK) | HIGH DENSITY POLYETHYLENE(FILM GRADE) FOB NWE | 1117 | 1121 | FOB NWE |
HIGH DENSITY POLYETHYLENE(FILM GRADE) CFR TURKEY | 1018 | 1022 | CFR TURKEY | ||
3904.10.00.00.19 | POLİVİNİL KLORÜR (SÜSPANSİYON) | POLYVINYLCHLORIDE(SUSPENSION) FOB NWE | 813 | 817 | FOB NWE |
POLYVINYLCHLORIDE(SUSPENSION) CFR TURKEY | 843 | 847 | CFR TURKEY | ||
3902.10.00.00.19 | POLİPROPİLEN (HOMOPOLİMER) | POLYPROPYLENE(HOMOPOLYMER) FOB NWE | 1183 | 1187 | FOB NWE |
POLYPROPYLENE(HOMOPOLYMER) CFR TURKEY | 1108 | 1112 | CFR TURKEY | ||
3902.30.00.00.19 | POLİPROPİLEN (KOPOLİMER) | POLYPROPYLENE(COPOLYMER) FOB NWE | 1264 | 1268 | FOB NWE |
POLYPROPYLENE(COPOLYMER) CFR TURKEY | 1188 | 1192 | CFR TURKEY | ||
2917.35.00.00.00 | FTALİK ANHİDRİT | PHTALIC ANHYDRIDE FOB RDAM | 1398 | 1402 | FOB RDAM |
*NWE: Northwest Europe, RDAM: Rotterdam, SE ASIA: South East Asia, MED: Mediterranean ARA: Amsterdam-Rotterdam-Antwerp