Petrokimyasal Ürünlerin 4 – 10 Mart 2024 Referans Fiyatları
PETROKİMYASAL ÜRÜNLERİ REFERANS FİYATLARI | |||||
AİT OLDUĞU DÖNEM: 4-10 Mart 2024 | BİRİM : ABD DOLARI/TON | ||||
GTİP | ÜRÜN ADI (TÜRKÇE) | ÜRÜN ADI (İNGİLİZCE) | FİYAT ($/mt) | FİYAT TÜRÜ* | |
Min. | Max. | ||||
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL MEG CFR SE Asia | 550 | 552 | CFR SE ASIA |
2905.31.00.00.00 | MONOETİLEN GLİKOL | MONO ETHYLENE GLYCOL CIF NWE | 583 | 587 | CIF NWE |
2917.36.00.00.11 | SAF TEREFTALİK ASİT | PURE TEREPTHALIC ACID CFR SE ASIA | 768 | 772 | CFR SE ASIA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE FOB ARA | 1400 | 1430 | FOB ARA |
2902.41.00.00.00 | ORTOKSİLEN | ORTHOXYLENE CFR SE ASIA | 1044 | 1046 | CFR SE ASIA |
2902.43.00.00.00 | PARAKSİLEN | PARAXYLENE FOB ARA | 1130 | 1150 | FOB ARA |
2926.10.00.00.00 | AKRİLONİTRİL | ACRYLONITRILE CIF ARA | 1318 | 1322 | CIF ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE FOB ARA | 1121 | 1122 | FOB ARA |
2902.30.00.00.00 | TOLUEN | TOLUENE CFR SE ASIA | 949 | 951 | CFR SE ASIA |
2901.10.00.90.11 | HEKZAN | HEXANE FOB ARA | 820 | 820 | FOB ARA |
2710.12.21.00.00 | WHITE SPIRIT (145-200) DİĞER SOLVENTLER-ÇÖZÜCÜ) | WHITE SPIRIT FOB RDAM | 930 | 930 | FOB RDAM |
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ŞİŞİRMELİK) | HIGH DENSITY POLYETHYLENE(BLOW MOLDING) FOB NWE | 1244 | 1248 | FOB NWE |
HIGH DENSITY POLYETHYLENE(BLOW MOLDING) CFR TURKEY | 1098 | 1102 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (ENJEKSİYON) | HIGH DENSITY POLYETHYLENE (INJECTIONMOLDING) FOB NWE | 1244 | 1248 | FOB NWE |
HIGH DENSITY POLYETHYLENE (INJECTIONMOLDING) CFR TURKEY | 1058 | 1062 | CFR TURKEY | ||
3901.20.90.00.11 | YÜKSEK YOĞUNLUK POLİETİLEN (FİLMLİK) | HIGH DENSITY POLYETHYLENE(FILM GRADE) FOB NWE | 1244 | 1248 | FOB NWE |
HIGH DENSITY POLYETHYLENE(FILM GRADE) CFR TURKEY | 1098 | 1102 | CFR TURKEY | ||
3904.10.00.00.19 | POLİVİNİL KLORÜR (SÜSPANSİYON) | POLYVINYLCHLORIDE(SUSPENSION) FOB NWE | 813 | 817 | FOB NWE |
POLYVINYLCHLORIDE(SUSPENSION) CFR TURKEY | 863 | 867 | CFR TURKEY | ||
3902.10.00.00.19 | POLİPROPİLEN (HOMOPOLİMER) | POLYPROPYLENE(HOMOPOLYMER) FOB NWE | 1320 | 1324 | FOB NWE |
POLYPROPYLENE(HOMOPOLYMER) CFR TURKEY | 1178 | 1182 | CFR TURKEY | ||
3902.30.00.00.19 | POLİPROPİLEN (KOPOLİMER) | POLYPROPYLENE(COPOLYMER) FOB NWE | 1374 | 1378 | FOB NWE |
POLYPROPYLENE(COPOLYMER) CFR TURKEY | 1258 | 1262 | CFR TURKEY | ||
2917.35.00.00.00 | FTALİK ANHİDRİT | PHTALIC ANHYDRIDE FOB RDAM | 1073 | 1077 | FOB RDAM |
*NWE: Northwest Europe, RDAM: Rotterdam, SE ASIA: South East Asia, MED: Mediterranean ARA: Amsterdam-Rotterdam-Antwerp